DIVISIONAL SECRETATIAT - MORATUWA 255 & OTHER MINISTRIES AND DEPARTMENTS
|
CADRE REPORT 2021 JUNE |
HEAD OF INSTITUTION |
APPROVED CADRE |
EXISTING CADRE |
VACANT |
|
GROUP A |
|
|
|
|
| District Secretary | 255 | - | - | - |
| Assistant District Secretary | 255 | - | - | - |
| Chief Accountant | 255 | - | - | - |
| Chief Auditor | 255 | - | - | - |
| Divisional Secretary | 255 | 01 | 01 | - |
| Assistant Divisional Secretary | 255 | 01 | - | 01 |
| Accountant | 255 | 01 | 01 | - |
| District Planning | - | - | - | |
| Deputy Director Planning | - | 01 | - | |
| Assistant Director Planning | 121 | 01 | 01 | - |
| Civil Engineer | 255 | - | - | - |
|
GROUP B |
|
|
|
|
| Administrative Officer | 255 | 01 | - | 01 |
| Administrative Grama Niladari | 255 | 01 | 01 | - |
| Social Service Officer | 216 | - | 02 | - |
| Child Rights Promotion Officer | 217 | - | 01 | - |
| Addl.District Registrar | 01 | 01 | - | |
|
GROUP C |
|
|
|
|
| Development Co-ordinator
Development Officer (Ministry of Pub.Admin.) |
255 | 01 | 01* | - |
| 255 | 07 | 07 | - | |
| Draftsman | 255 | - | - | - |
| Technical Officer | 255 | 01 | 01 | - |
| Technical Assistant | 255 | 01 | 01 | - |
| Management Service Officer | 255 | 30 | 29 | 01 |
| Receptionoist | 255 | - | - | - |
| Translator 1 | 255 | - | - | - |
| Translator 11/11 | 255 | - | - | - |
| Infor.&comm.Technology Asst. | 255 | 01 | 01 | - |
| Data Entry Operator | 255 | - | - | - |
| Grama Niladari | 255 | 42 | 37 | 05 |
| Disaster Management Officer | 106 | - | 01 | - |
| Development Officer (Development)Ministry of Home Affairs | 121 | 47 | 42 | 05 |
| Development Field Assistant -Ministry of Home Affairs | 121 | 01 | 01** | - |
| Development Assistant (Disaster Management) | 106 | - | 01 | - |
| Buddhist Affairs Officer | 201 | - | 02 | - |
| Child Protection Officer | - | 01 | - | |
| Cultural Officer | 206 | - | 01 | - |
| Counselling Assistant | 124 | - | 01 | - |
| Investigation Assistant (Land Acquistions) | 153 | - | 01 | - |
| Science & Technology Officer | 196 | - | 01 | - |
| Field Coordinator(Vidatha) | 196 | - | 01 | - |
| Productivity Development Officer | 130 | - | 02 | - |
| Human Resource Development Assistant | 328 | - | 01 | - |
| Women Development Officer | 120 | - | 01 | - |
| Early Child Development Officer | 120 | - | 01 | - |
| Development Officer (Counselling) | 120 | - | 01 | - |
| Land Use Planning Officer | 327 | - | 01 | - |
| Skills Development Officer | 197 | - | 01 | - |
| National Integration Coordinator | 157 | - | 01 | - |
| Pension Officer | 253 | - | 04 | - |
| Dev.Officer(Statistical Dept.) | - | 01 | - | |
| Dev.Officer(Reg:of person Dept.) | 227 | - | 02 | - |
| Dev.Officer (Dept.of Reg.General) | - | 01 | - | |
| Dev.Officer (Ministry of Agriculture) | 118 | - | 01 | - |
| Dev.Officer (Min of Foreign Emp) | 182 | - | 02 | - |
| Dev.Officer (Min of Indigenous Medicine) | - | 01 | - | |
| Youth Service Officer | - | 01 | - | |
| Rural Development Officer | - | - | 01 | |
| Rural Development Sewing Instructor | 01 | |||
|
GROUP D |
|
|
|
|
| Driver | 255 | 02 | 02 | - |
| Electritian | 255 | - | - | - |
| K.K.S | 255 | 07 | 05 | 02 |
| Sanitary Labourer | 255 | - | - | - |
| Watcher | 255 | - | - | - |
| K.K.S.-Vidatha Centre | - | 01 | - | |
|
Total |
147 |
169 |
16 |
*Subject to absorbing into the Development Officers' Service in due course.
**Personal to the holder.














